CXC2P
Unit No. | Bearing No. | Shaft Dia. | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CXC2P08-107 | 22208-107CXC | 1 7/16 in | 1 7/8 in | 6 5/8 in | 5 in | 1/2 in | 20408 lbf | 21623 lbf |
CXC2P08-108 | 22208-108CXC | 1 1/2 in | 1 7/8 in | 6 5/8 in | 5 in | 1/2 in | 20408 lbf | 21623 lbf |
CXC2P09-111 | 22209-111CXC | 1 11/16 in | 2 1/8 in | 7 1/8 in | 5 1/2 in | 1/2 in | 21150 lbf | 23625 lbf |
CXC2P10-115 | 22210-115CXC | 1 15/16 in | 2 1/4 in | 8 in | 6 1/4 in | 5/8 in | 22095 lbf | 25313 lbf |
CXC2P11-055 | 22211-055CXC | 55 mm | 63.5 mm | 216 mm | 170 mm | M16 | 122 kN | 145 kN |
CXC2P11-203 | 22211-203CXC | 2 3/16 in | 2 1/2 in | 8 1/2 in | 6 3/4 in | 5/8 in | 27450 lbf | 32625 lbf |
CXC2P13-060 | 22213-060CXC | 60 mm | 69.8 mm | 225 mm | 181 mm | M16 | 178 kN | 212 kN |
CXC2P13-207 | 22213-207CXC | 2 7/16 in | 2 3/4 in | 8 7/8 in | 7 1/8 in | 5/8 in | 40050 lbf | 47700 lbf |
CXC2P13-208 | 22213-208CXC | 2 1/2 in | 2 3/4 in | 8 7/8 in | 7 1/8 in | 5/8 in | 40050 lbf | 47700 lbf |
CXC2P13-065 | 22213-065CXC | 65 mm | 69.8 mm | 225 mm | 181 mm | M16 | 178 kN | 212 kN |
CXC2P15-211 | 22215-211CXC | 2 11/16 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC2P15-212 | 22215-212CXC | 2 3/4 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC2P15-070 | 22215-070CXC | 70 mm | 82.6 mm | 262 mm | 206 mm | M20 | 187 kN | 228 kN |
CXC2P15-215 | 22215-215CXC | 2 15/16 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC2P15-075 | 22215-075CXC | 75 mm | 82.6 mm | 262 mm | 206 mm | M20 | 187 kN | 228 kN |
CXC2P15-300 | 22215-300CXC | 3 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC2P18-080 | 22218-080CXC | 80 mm | 95.2 mm | 321 mm | 254 mm | M22 | 302 kN | 373 kN |
CXC2P18-085 | 22218-085CXC | 85 mm | 95.2 mm | 321 mm | 254 mm | M22 | 302 kN | 373 kN |
CXC2P18-307 | 22218-307CXC | 3 7/16 in | 3 3/4 in | 12 5/8 in | 10 in | 7/8 in | 67950 lbf | 83925 lbf |
CXC2P18-308 | 22218-308CXC | 3 1/2 in | 3 3/4 in | 12 5/8 in | 10 in | 7/8 in | 67950 lbf | 83925 lbf |
CXC2P18-090 | 22218-090CXC | 90 mm | 95.2 mm | 321 mm | 254 mm | M22 | 302 kN | 373 kN |
CXC2P20-100 | 22220-100CXC | 100 mm | 108 mm | 384 mm | 298 mm | M24 | 371 kN | 471 kN |
CXC2P20-315 | 22220-315CXC | 3 15/16 in | 4 1/4 in | 15 1/8 in | 11 3/4 in | 1 in | 83475 lbf | 105975 lbf |
CXC2P20-400 | 22220-400CXC | 4 in | 4 1/4 in | 15 1/8 in | 11 3/4 in | 1 in | 83475 lbf | 105975 lbf |
CROSSLOC™系列装卸说明
CROSSLOC™可移动系列装卸说明