CS4P
No. | Unit No. | Bearing No. | Shaft Dia. | H | L | J | BoltSize | Cr | Cor |
---|---|---|---|---|---|---|---|---|---|
CS4P13-060 | 22213-060CS | 60 mm | 69.8 mm | 222 mm | 181 mm | M12 | 178 kN | 212 kN | |
CS4P13-207 | 22213-207CS | 2 7/16 in | 2 3/4 in | 8 3/4 in | 7 1/8 in | 1/2 in | 40050 lbf | 47700 lbf | |
CS4P13-208 | 22213-208CS | 2 1/2 in | 2 3/4 in | 8 3/4 in | 7 1/8 in | 1/2 in | 40050 lbf | 47700 lbf | |
CS4P13-065 | 22213-065CS | 65 mm | 69.8 mm | 222 mm | 181 mm | M12 | 178 kN | 212 kN | |
CS4P15-211 | 22215-211CS | 2 11/16 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf | |
CS4P15-212 | 22215-212CS | 2 3/4 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf | |
CS4P15-070 | 22215-070CS | 70 mm | 82.6 mm | 251 mm | 206 mm | M16 | 187 kN | 228 kN | |
CS4P15-215 | 22215-215CS | 2 15/16 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf | |
CS4P15-075 | 22215-075CS | 75 mm | 82.6 mm | 251 mm | 206 mm | M16 | 187 kN | 228 kN | |
CS4P15-300 | 22215-300CS | 3 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf | |
CS4P18-080 | 22218-080CS | 80 mm | 95.2 mm | 315 mm | 254 mm | M20 | 302 kN | 373 kN | |
CS4P18-085 | 22218-085CS | 85 mm | 95.2 mm | 315 mm | 254 mm | M20 | 302 kN | 373 kN | |
CS4P18-307 | 22218-307CS | 3 7/16 in | 3 3/4 in | 12 13/32 in | 10 in | 3/4 in | 67950 lbf | 83925 lbf | |
CS4P18-308 | 22218-308CS | 3 1/2 in | 3 3/4 in | 12 13/32 in | 10 in | 3/4 in | 67950 lbf | 83925 lbf | |
CS4P18-090 | 22218-090CS | 90 mm | 95.2 mm | 315 mm | 254 mm | M20 | 302 kN | 373 kN | |
CS4P20-100 | 22220-100CS | 100 mm | 108 mm | 375 mm | 310 mm | M20 | 371 kN | 471 kN | |
CS4P20-315 | 22220-315CS | 3 15/16 in | 4 1/4 in | 14 3/4 in | 12 7/32 in | 3/4 in | 83475 lbf | 105975 lbf | |
CS4P20-400 | 22220-400CS | 4 in | 4 1/4 in | 14 3/4 in | 12 7/32 in | 3/4 in | 83475 lbf | 105975 lbf | |
CS4P22-407 | 22222-407CS | 4 7/16 in | 4 3/4 in | 16 1/2 in | 13 5/16 in | 3/4 in | 136350 lbf | 164475 lbf |
CS立式座系列安装说明
CS立式座可移动系列安装说明