CS2EP
Unit No. | Bearing No. | Shaft Dia. | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CS2EP08-107 | 22208-107CS | 1 7/16 in | 1 7/8 in | 7 5/16 in | 5 3/4 in | 1/2 in | 20408 lbf | 21623 lbf |
CS2EP09-111 | 22209-111CS | 1 11/16 in | 2 1/8 in | 7 13/16 in | 6 1/4 in | 1/2 in | 21150 lbf | 23625 lbf |
CS2EP10-115 | 22210-115CS | 1 15/16 in | 2 1/4 in | 8 21/32 in | 7 in | 5/8 in | 22095 lbf | 25313 lbf |
CS2EP10-200 | 22210-200CS | 2 in | 2 1/4 in | 8 21/32 in | 7 in | 5/8 in | 22095 lbf | 25313 lbf |
CS2EP11-203 | 22211-203CS | 2 3/16 in | 2 1/2 in | 9 5/8 in | 7 3/4 in | 5/8 in | 27450 lbf | 32625 lbf |
CS2EP13-207 | 22213-207CS | 2 7/16 in | 2 3/4 in | 10 5/32 in | 8 1/2 in | 5/8 in | 40050 lbf | 47700 lbf |
CS2EP13-208 | 22213-208CS | 2 1/2 in | 2 3/4 in | 10 5/32 in | 8 1/2 in | 5/8 in | 40050 lbf | 47700 lbf |
CS2EP15-211 | 22215-211CS | 2 11/16 in | 3 1/8 in | 11 21/32 in | 9 1/2 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2EP15-212 | 22215-212CS | 2 3/4 in | 3 1/8 in | 11 21/32 in | 9 1/2 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2EP15-215 | 22215-215CS | 2 15/16 in | 3 1/8 in | 11 21/32 in | 9 1/2 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2EP15-300 | 22215-300CS | 3 in | 3 1/8 in | 11 21/32 in | 9 1/2 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2EP18-307 | 22218-307CS | 3 7/16 in | 3 3/4 in | 13 3/16 in | 11 in | 7/8 in | 67950 lbf | 83925 lbf |
CS2EP18-308 | 22218-308CS | 3 1/2 in | 3 3/4 in | 13 3/16 in | 11 in | 7/8 in | 67950 lbf | 83925 lbf |
CS立式座系列安装说明
CS立式座可移动系列安装说明