CX2SAF
Unit No. | Bearing No. | Shaft Dia. | Sleeve | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|---|
CX2SAF15-207 | 22215-207CX | 2 7/16 in | AA2315X | 3 1/4 in | 11 3/16 in | 9 1/8 in | 5/8 in | 42075 lbf | 51300 lbf |
CX2SAF15-065 | 22215-065CX | 65 mm | A2315X | 82.55 mm | 284 mm | 232 mm | M16 | 187 kN | 228 kN |
CX2SAF16-211 | 22216-211CX | 2 11/16 in | AA2316X | 3 1/2 in | 13 in | 10 5/16 in | 3/4 in | 50175 lbf | 60525 lbf |
CX2SAF16-070 | 22216-070CX | 70 mm | A2316X | 88.9 mm | 330 mm | 262 mm | M20 | 223 kN | 269 kN |
CX2SAF17-215 | 22217-215CX | 2 15/16 in | AA2317X | 3 3/4 in | 13 in | 10 5/16 in | 3/4 in | 59175 lbf | 71325 lbf |
CX2SAF17-075 | 22217-075CX | 75 mm | A2317X | 95.25 mm | 330 mm | 262 mm | M20 | 263 kN | 317 kN |
CX2SAF20-307 | 22220-307CX | 3 7/16 in | AA2320X | 4 1/2 in | 15 9/32 in | 12 3/8 in | 7/8 in | 83475 lbf | 105975 lbf |
CX2SAF20-090 | 22220-090CX | 90 mm | A2320X | 114.3 mm | 388 mm | 314 mm | M24 | 371 kN | 471 kN |
CROSSLOC™系列装卸说明
CROSSLOC™可移动系列装卸说明