CS4F
No. | Unit No. | Bearing No. | Shaft Dia. | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CS4F08-107 | 22208-107CS | 1 7/16 in | 4 25/32 in | 3 17/32 in | 1/2 in | 20408 lbf | 21623 lbf | |
CS4F08-108 | 22208-108CS | 1 1/2 in | 4 25/32 in | 3 17/32 in | 1/2 in | 20408 lbf | 21623 lbf | |
CS4F08-040 | 22208-040CS | 40 mm | 121 mm | 89.7 mm | M12 | 90.7 kN | 96.1 kN | |
CS4F09-111 | 22209-111CS | 1 11/16 in | 5 1/8 in | 2 57/64 in | 1/2 in | 21150 lbf | 23625 lbf | |
CS4F09-112 | 22209-112CS | 1 3/4 in | 5 1/8 in | 2 57/64 in | 1/2 in | 21150 lbf | 23625 lbf | |
CS4F09-045 | 22209-045CS | 45 mm | 130 mm | 98.8 mm | M12 | 94 kN | 105 kN | |
CS4F10-115 | 22210-115CS | 1 15/16 in | 5 5/16 in | 4 1/16 in | 1/2 in | 22095 lbf | 25313 lbf | |
CS4F10-050 | 22210-050CS | 50 mm | 135 mm | 103.2 mm | M12 | 98.2 kN | 112.5 kN | |
CS4F10-200 | 22210-200CS | 2 in | 5 5/16 in | 4 1/16 in | 1/2 in | 22095 lbf | 25313 lbf | |
CS4F11-055 | 22211-055CS | 55 mm | 149 mm | 114.7 mm | M16 | 122 kN | 145 kN | |
CS4F11-203 | 22211-203CS | 2 3/16 in | 5 27/32 in | 4 33/64 in | 5/8 in | 27450 lbf | 32625 lbf | |
CS4F11-204 | 22211-204CS | 2 1/4 in | 5 27/32 in | 4 33/64 in | 5/8 in | 27450 lbf | 32625 lbf | |
CS4F13-060 | 22213-060CS | 60 mm | 156 mm | 121.4 mm | M16 | 178 kN | 212 kN | |
CS4F13-207 | 22213-207CS | 2 7/16 in | 6 1/8 in | 4 25/32 in | 5/8 in | 40050 lbf | 47700 lbf | |
CS4F13-208 | 22213-208CS | 2 1/2 in | 6 1/8 in | 4 25/32 in | 5/8 in | 40050 lbf | 47700 lbf | |
CS4F13-065 | 22213-065CS | 65 mm | 156 mm | 121.4 mm | M16 | 178 kN | 212 kN | |
CS4F15-211 | 22215-211CS | 2 11/16 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf | |
CS4F15-212 | 22215-212CS | 2 3/4 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf | |
CS4F15-070 | 22215-070CS | 70 mm | 183 mm | 141.3 mm | M20 | 187 kN | 228 kN | |
CS4F15-215 | 22215-215CS | 2 15/16 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf | |
CS4F15-075 | 22215-075CS | 75 mm | 183 mm | 141.3 mm | M20 | 187 kN | 228 kN | |
CS4F15-300 | 22215-300CS | 3 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf | |
CS4F18-080 | 22218-080CS | 80 mm | 210 mm | 170.7 mm | M20 | 302 kN | 373 kN | |
CS4F18-085 | 22218-085CS | 85 mm | 210 mm | 170.7 mm | M20 | 302 kN | 373 kN | |
CS4F18-307 | 22218-307CS | 3 7/16 in | 8 9/32 in | 6 23/32 in | 3/4 in | 67950 lbf | 83925 lbf | |
CS4F18-308 | 22218-308CS | 3 1/2 in | 8 9/32 in | 6 23/32 in | 3/4 in | 67950 lbf | 83925 lbf | |
CS4F18-090 | 22218-090CS | 90 mm | 210 mm | 170.7 mm | M20 | 302 kN | 373 kN | |
CS4F20-100 | 22220-100CS | 100 mm | 235 mm | 193.3 mm | M22 | 371 kN | 471 kN | |
CS4F20-315 | 22220-315CS | 3 15/16 in | 9 1/4 in | 7 39/64 in | 7/8 in | 83475 lbf | 105975 lbf | |
CS4F20-400 | 22220-400CS | 4 in | 9 1/4 in | 7 39/64 in | 7/8 in | 83475 lbf | 105975 lbf |
CS4孔方形法兰座系列安装说明
CS4孔方形法兰座可移动系列安装说明